| 재료: | PFA | 필터 매체: | PTFE (친수성) |
|---|---|---|---|
| 길이: | 10 인치 | 지름: | 69 밀리미터 |
| 기공 크기: | 0.1-10 음 | 최대 온도: | 170ºC |
| 최대 압력: | 4개 바 | 필터 커넥터: | 222 커넥터 |
| 엔드 캡 유형: | 222/flat | 씰 재료: | FEP |
| 내분 독소 수준: | <0.25EU/ml | 용해 된 물질: | <30mg/10 '' |
| 여과 평가: | 0.02μm-10μm | 지원 자료: | PFA |
| 케이지 재료: | PFA | ||
| 강조하다: | 10 inch PFA membrane filter cartridge,fluorine membrane filter 0.1-10um,PFA filter cartridge with warranty |
||
| Attribute | Value |
|---|---|
| Model NO. | PFA |
| Material | PFA |
| Application | Industry, Food and Beverage, Medicine, Metallurgy, Electronic |
| Type | Folding Microporous Filter |
| Filter Connector | 222 Connector |
| Filtration Grade | Medium Filter |
| Length | 10 Inches |
| Model | PFA High Flow Filter Cartridge |
| Media | PTFE |
| Pore Size | 0.1 Um, 0.2 Um, 0.45 Um, 1um |
| Diameter | 69mm |
| Max. Operating Temperature | 170 Degree |
| Max. Operating Differential Pressure | 4bar |
| Endotoxin | Less Than 0.25EU/Ml |
| Trademark | PULLNER |
| Specification | 0.1-10 Um |
| Origin | China |
| HS Code | 8421999090 |
| Component | Material |
|---|---|
| Filter Media | PFA:PTFE (Hydrophilic) |
| Support/Drainage | PFA |
| Cage/Core/End Cap | PFA |
| Seal Material | FEP |
| Parameter | Specification |
|---|---|
| Filtration rating | 0.02μm, 0.05μm, 0.1μm, 0.22μm, 0.45μm, 1μm, 3μm, 5μm, 10μm |
| Maximum Operating Temperature | 170ºC |
| Maximum Operating Differential Pressure | 4bar/21ºC, 2.4bar/80ºC |
| Parameter | Value |
|---|---|
| Every 10 inches of dissolved matter | <30mg |
| Endotoxin | <0.25EU/ml/10" |
| Series | Micron | Length | End Cap Type | Seal Material |
|---|---|---|---|---|
| PFA | 0002 = 0.02μm | 05 = 5" | C5 = 222/Flat | P = FEP |
| 0005 = 0.05μm | 10 = 10" | |||
| 0010 = 0.1μm | 20 = 20" | |||
| 0022 = 0.22μm | ||||
| 0045 = 0.45μm | ||||
| 0100 = 1.0μm | ||||
| 0300 = 3.0μm | ||||
| 0500 = 5.0μm | ||||
| 1000 = 10μm |
| Classify | Medium | Concentration% | PFA Compatibility |
|---|---|---|---|
| Acid | HCL | 37 | + + + |
| H2SO4 | 96 | + + + | |
| HNO3 | >97 | + + + | |
| H3PO4 | 65 | + + + | |
| HF | 86 | + + + | |
| 40 | + + + | ||
| Alkali | NH4OH | - | + + + |
| NaOH | PH<12 | + + + | |
| PH12 | + + + | ||
| Amine | - | + + + | |
| Salt | General | + + + | |
| NaC10 | + + + | ||
| Solvent | Aromatics | + + + | |
| Acyolic compound | + + + | ||
| Acetone | + + + | ||
| Alcohol | + + + | ||
| Chlorinated solvents | + + + | ||
| Dimethyl/amide | + + + | ||
| Halogen/Gas | F2 | 0 0 0 | |
| Cl2 | + + + | ||
| Br2 | + + + | ||
| O3 | + + + | ||
| Other | Hydraulic oil | + + + | |
| Mineral oil | + + + | ||
| Alkali Metal | - - - |
담당자: Lucy
전화 번호: 86-21-57718597
팩스: 86-021-57711314